Table 1.1 Further information sources of information
Useful information | Link | |
Alternative Watering Systems | Information on abstraction and pumping systems including videos of various systems in action on Scottish farms. | www.farmingandwaterscotland.org |
Constructed Farm Wetland design manual for Scotland and Northern Ireland | Guidelines for design of Constructed Farm Wetlands. | www.sepa.org.uk/media/131412/constructed-farm-wetlands-manual.pdf |
Control of Pollution (Silage, Slurry and Agricultural Fuel Oil) (Scotland) Regulations 2003 (SSAFO). | These regulations require that slurry produced around the steading has to be collected and contained. | www.legislation.gov.uk/ssi/2003/531/contents/made
|
Controlled Activities Regulations General Binding Rules (CAR GBRs). A practical guide | A guide to the Controlled Activities Regulations which cover diffuse pollution, abstractions, impoundments and engineering authorisations. | www.sepa.org.uk/media/34761/car_a_practical_guide.pdf |
Diffuse Pollution Management Advisory Group (DPMAG) and the Rural Diffuse Pollution Plan for Scotland | Partnership focusing on improving Scotland’s water environment by reducing rural diffuse pollution risks. | www.sepa.org.uk/environment/water/river-basin-management-planning/who-is-involved-with-rbmp/dpmag/ |
Diffuse Pollution Priority Catchments | Web pages with information on the location and contact details of those involved in Diffuse Pollution Priority Catchments. | www.sepa.org.uk/environment/water/river-basin-management-planning/actions-to-deliver-rbmp/priority-catchments/ |
Farmers guide to using and sourcing digestate and compost | A handy guide produced by NFUS and Zero Waste Scotland | www.zerowastescotland.org.uk/sites/default/files/Farmers_guidance_document.PDF |
Farming and Water Scotland | Information to help farmers and land managers protect and improve water quality | www.farmingandwaterscotland.org
|
Farming and Water Scotland Know the Rules booklet | Booklet summarizing the Diffuse Pollution General Binding rules (DP GBRs) as relevant to Agriculture. | https://www.farmingandwaterscotland.org/know-the-rules/ |
Farming for a Better Climate | Information on steps farmers can take to reduce losses of greenhouse gases to improve business efficiency. | www.farmingforabetterclimate.org
|
FAS Farm Management Handbook | Reference for farm business management. | /www.fas.scot/publication/farm-management-handbook-2019-20/ |
How Green Can you be? | A guide to green technologies and solutions for rural buildings and farm steadings | www.sruc.ac.uk/downloads/file/4413/how_green_can_you_be
|
LEAF (Linking Environment and Farming) | Initiative focused on helping farmers improve environmental and business performance through a network of demonstration farms. | www.leafuk.org |
MANNER NPK | Computer programme used to predict the fertiliser nitrogen value of organic manure on a field specific basis. | www.planet4farmers.co.uk/ |
Natural Flood Management; A Farmers Guide | Provides information on natural flood management for landowners and farmers in Scotland. | www.sruc.ac.uk/downloads/file/4295/natural_land_management_a_farmers_guide |
NetRegs | Environmental guidance for all businesses in Scotland and Northern Ireland | www.netregs.org.uk/
|
NFU Scotland | Provides political representation for Scottish farmers. | www.nfus.org.uk |
Nitrate Vulnerable Zones (NVZ) Action Programme Guidance Notes | Guidance for farmers within NVZs. Tables showing how to calculate nutrient requirements. Includes NMax calculator. | www.gov.scot/publications/nitrate-vulnerable-zones-guidance-for-farmers/ |
PEPFAA Code. | Prevention of environmental pollution from agricultural activities code of good practice. | www.gov.scot/publications/prevention-environmental-pollution-agricultural-activity-guidance/ |
PLANET Scotland
|
Planning Land Applications of Nutrients for Efficiency and the Environment. Free field level planning and record keeping software to predict fertiliser requirements and assist in compliance with NVZ rules. | www.planet4farmers.co.uk |
Ponds, pools and lochans | Guidance on good practice in the management and creation of small water bodies in Scotland. | www.sepa.org.uk/media/151336/ponds_pools_lochans.pdf
|
Priority Catchments | Web pages with information on the location and contact details of those involved in Diffuse Pollution Priority Catchments. | www.sepa.org.uk/environment/water/river-basin-management-planning/actions-to-deliver-rbmp/priority-catchments/ |
Rural Sustainable Drainage Systems: A practical design and build guide for Scotland’s farmers and landowners | This Design and Build guide can be used by farmers and land managers to reduce diffuse pollution risks. | www.crew.ac.uk/publication/rural-sustainable-drainage-systems-practical-design-and-build-guide-scotlands-farmers |
SAC and FAS Technical notes | Provides detailed information on a range of topics including soil specific P&K recommendations; optimising the application of bulky organic fertilisers; and fertiliser recommendations for grass and target crops. | www.fas.scot/publication/technical-notes/ |
Slurry lagoon information | Information from FAS slurry lagoon events carried out in 2019. | www.fas.scot/slurry-lagoons
|
SAC Consulting | Advisory and consultancy services to the agricultural sector. | www.sruc.ac.uk/info/20005/sac_consulting
|
Scotland Rural Development Programme (2014-2020) | Main vehicle for Government funding and support for farmers in Scotland. | www.gov.scot/policies/agriculture-payments/scottish-rural-development-programme-srdp/ |
Scotland’s Farm Advisory Service (FAS) | Part of the Scottish Rural Development Programme (SRDP) which is co-funded by the EU and Scottish Government, providing information and resources aimed at increasing the profitability and sustainability of farms and crofts. | www.fas.scot/
Contact the advice line on 0300 323 0161 or email advice@fas.scot |
Scottish Environment Protection Agency (SEPA) | Provides guidance on pollution prevention measures and enforces environmental legislation in Scotland. | www.sepa.org.uk |
Scottish Forestry | Supports the delivery of the Scottish Government’s priorities for Scotland’s forests, through guidance, advice, incentives and regulations, and by advising Ministers on forestry policy. | https://forestry.gov.scot/
|
Scottish Government Rural Payments and Inspections Directorate (SGRPID) | Government department responsible for legal and technical matters relating to agriculture and rural development. | www.scotland.gov.uk/Topics/farmingrural/Agriculture/AOcontacts/contacts |
NatureScot
(Formerly Scottish Natural Heritage, SNH) |
Scotland’s Nature Agency. Works in partnership with landowners to maintain and preserve landscapes and ecosystems. | www.nature.scot/
|
SEPA rainfall data | SEPA provide a comprehensive guide to short- and longer-term rainfall data across Scotland. | See https://apps.sepa.org.uk/rainfall; select a point from the map nearest your farm and display values.
|
SEPA Water Environment Fund | Funding towards measures to restore Scotland’s catchments. | www.sepa.org.uk/water/restoration_fund.aspx |
Septic tanks (small scale sewage discharges) | Information on septic tanks. | www.sepa.org.uk/regulations/water/small-scale-sewage-discharges/
|
Valuing your Soils Booklet | Suggests measures to enhance and protect agricultural soils in Scotland. Contains information on identifying farm soil types. | www.farmingandwaterscotland.org/soil-nutrients/valuing-your-soils/ |
VESS – Visual Evaluation of Soil Structure | A copy of the VESS chart is also included within the Valuing Your Soils booklet (above). | www.sruc.ac.uk/info/120625/visual_evaluation_of_soil_structure |
Water Environment (Controlled Activities) (Scotland) Regulations 2011 (as amended) Practical Guide | Often referred to as ‘The CAR Practical Guide’ this document provides an overview of the levels of authorization under the regulations including the General Binding Rules. | www.sepa.org.uk/media/34761/car_a_practical_guide.pdf |
Water Environment (Diffuse Pollution) (Scotland) Regulations 2008 | Amends previous regulations to allow lightly contaminated water from some areas of the farm steading (which would have previously been classed as slurry), to be treated through a Constructed Farm Wetland | www.legislation.gov.uk/ssi/2008/54/pdfs/ssi_20080054_en.pdf |
14
Related resources
Better Nutrient use: Working it Out
After completing this section, you will know the amount of slurry and manure1 generated by your…
Managing Water Margins
How we manage land can have a big impact on surrounding water quality. Spreading operations…